Samsung I9000 Galaxy S
Samsung I9000 Galaxy S
Update:03/10/2011
Gr.Resmi:Rp.-
Harga Bks:Rp.3.500.000,-
Gr.Resmi:Rp.-
Harga Bks:Rp.3.500.000,-
Spesifiksi : Dimensi | 122.4x64.2x9.9 mm |
Berat / Volume | 119 gram / cc |
Warna | Black and Grey |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 |
CPU Type | ARM Cortex A8 1GHz processor |
CPU Speed | 1000 |
Sistem Operasi Type | Android OS, v2.1 (Eclair) |
GUI Version | |
Memory | |
Memory | 8 GB/16GB storage |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | Super AMOLED capacitive touchscreen, 16 juta warna |
Resolusi Layar | 480 x 800 pixels |
Ukuran layar | 4.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@30fps |
Camera Feature | Geo-tagging, touch focus, face and smile detection, autofocus |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack - Vibration; MP3, WAV ringtones |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 12 |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n; DLNA |
Bluetooth | v3.0 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
WAP | No |
Browser | |
Java | Via third party application |
Email Client | Yes |
Feature | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Polymer, Standard battery [ ] |
Battery Amperage | 1500 mAh |
Batery Option | Standard battery, Li-Po 1500 mAh |
Standby Time 2G / 3G | 31 days 6 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |